Info@walesarchery.com / 01291420321
Arrow Making
Fletchings
Arrows Components
Arrow Rests
Pressure Buttons & Clickers
Release Aids
Clothing
Optics
Miscellaneous
Tabs, Thumb Rings & Shooting Gloves
Miscellaneous
Targets
Target Accessories
Target Faces
Compound Sale
Recurve Sale
Traditional Sale
Arrows and Shafts Sale
P0469S
£10.67
The brand new Easton carbon Avance shaft is designed with the all-new ACU carbon for a seamless shaft with guaranteed spine and weight consistency, the Easton Avance is the ideal arrow for both field and target archery due to its lightweight and durable design.
| SPINE | SHAFT WEIGHT | SHAFT OD | STOCK LENGTH | 4MM ML POINT FITMENT | NOCK PIN ADAPTER FIT | |||
|---|---|---|---|---|---|---|---|---|
| GPI | Inches | Inches | 100-120 grain | 90-110 grain | 70-90 grain | 60-80 grain | 4MM Pin | |
| 340 | 8.8 | .240 | 32.50 | #4 | #4 | |||
| 400 | 7.9 | .234 | 32.09 | #4 | #4 | |||
| 450 | 7.4 | .230 | 31.88 | #4 | #4 | |||
| 500 | 6.9 | .227 | 31.50 | #4 | #4 | |||
| 550 | 6.5 | .224 | 31.09 | #3 | #3 | |||
| 600 | 6.5 | .224 | 30.72 | #3 | #3 | |||
| 660 | 6.2 | .211 | 30.31 | #3 | #3 | |||
| 730 | 5.7 | .217 | 29.72 | #3 | #2 | |||
| 810 | 5.5 | .215 | 29.13 | #2 | #2 | |||
| 900 | 5.2 | .211 | 28.75 | #2 | #2 | |||
| 1000 | 4.9 | .209 | 28.34 | #2 | #2 | |||
| 1150 | 4.9 | .208 | 28.16 | #2 | #2 | |||
| 1400 | 4.2 | .205 | 29.00 | #1 | #1 | |||
| 1600 | 3.8 | .202 | 28.75 | #1 | #1 | |||
| 1800 | 3.6 | .200 | 28.50 | #1 | #1 | |||
| 2000 | 3.4 | .198 | 28.25 | #1 | #1 |
We are Proud Sponsor and Official Youth Tournament Partner of Archery GB.
We look forward to working with Archery GB to help the sport grow and flourish.
Get the latest news and offers straight to your inbox.